cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
1 Miners
1 Workers
40.09 Sol/s (Now)
... (Avg)
Luck 0.044 Days
Bitcoincandy Network Stats
Block Height: 1903697
Network Hash/s: 797.92 Sol/s
Difficulty: 9.690713836826735
Node Connections: 11
Information
Pool Maintenance done. update 10 Jul 2023
   Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    277828 Blocks    Paid: 104039740.98418000 CDY  
Block: 1903692 Mon Oct 02 2023 02:13:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1903678 Mon Oct 02 2023 01:39:47 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 1903675 Mon Oct 02 2023 01:36:16 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 1903669 Mon Oct 02 2023 01:26:44 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 1903663 Mon Oct 02 2023 01:16:41 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 1903655 Mon Oct 02 2023 00:38:48 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 1903647 Mon Oct 02 2023 00:19:11 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 1903646 Mon Oct 02 2023 00:16:01 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 1903645 Mon Oct 02 2023 00:14:49 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 1903644 Mon Oct 02 2023 00:13:11 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 1903643 Mon Oct 02 2023 00:13:10 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 1903642 Mon Oct 02 2023 00:11:41 GMT+0000 (Coordinated Universal Time) 42 of 100
Block: 1903641 Mon Oct 02 2023 00:10:11 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 1903640 Mon Oct 02 2023 00:09:48 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 1903639 Mon Oct 02 2023 00:08:48 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 1903638 Mon Oct 02 2023 00:08:37 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 1903637 Mon Oct 02 2023 00:05:50 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 1903636 Mon Oct 02 2023 00:05:20 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 1903635 Mon Oct 02 2023 00:04:36 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 1903633 Sun Oct 01 2023 23:54:47 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 1903632 Sun Oct 01 2023 23:54:22 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 1903631 Sun Oct 01 2023 23:53:08 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 1903630 Sun Oct 01 2023 23:51:26 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 1903629 Sun Oct 01 2023 23:50:28 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 1903628 Sun Oct 01 2023 23:49:24 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 1903627 Sun Oct 01 2023 23:49:03 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 1903626 Sun Oct 01 2023 23:48:51 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 1903625 Sun Oct 01 2023 23:48:18 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 1903624 Sun Oct 01 2023 23:48:03 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 1903623 Sun Oct 01 2023 23:45:55 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 1903621 Sun Oct 01 2023 23:41:47 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 1903620 Sun Oct 01 2023 23:40:19 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 1903617 Sun Oct 01 2023 23:32:32 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 1903616 Sun Oct 01 2023 23:31:05 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 1903615 Sun Oct 01 2023 23:28:44 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 1903614 Sun Oct 01 2023 23:28:14 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 1903613 Sun Oct 01 2023 23:27:39 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 1903612 Sun Oct 01 2023 23:27:23 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 1903611 Sun Oct 01 2023 23:24:33 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 1903610 Sun Oct 01 2023 23:24:19 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 1903609 Sun Oct 01 2023 23:23:57 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 1903608 Sun Oct 01 2023 23:23:53 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 1903607 Sun Oct 01 2023 23:23:23 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 1903606 Sun Oct 01 2023 23:20:24 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 1903605 Sun Oct 01 2023 23:17:42 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 1903604 Sun Oct 01 2023 23:16:15 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 1903603 Sun Oct 01 2023 23:11:11 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 1903602 Sun Oct 01 2023 23:10:16 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 1903601 Sun Oct 01 2023 23:10:06 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 1903599 Sun Oct 01 2023 23:05:17 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 1903598 Sun Oct 01 2023 22:57:42 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 1903597 Sun Oct 01 2023 22:57:20 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 1903596 Sun Oct 01 2023 22:56:47 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 1903595 Sun Oct 01 2023 22:54:15 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 1903594 Sun Oct 01 2023 22:53:05 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 1903593 Sun Oct 01 2023 22:52:04 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 1903592 Sun Oct 01 2023 22:52:01 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 1903591 Sun Oct 01 2023 22:50:47 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 1903590 Sun Oct 01 2023 22:50:41 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 1903589 Sun Oct 01 2023 22:49:14 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 1903588 Sun Oct 01 2023 22:45:13 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 1903587 Sun Oct 01 2023 22:45:01 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 1903586 Sun Oct 01 2023 22:41:32 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 1903584 Sun Oct 01 2023 22:29:47 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 1903583 Sun Oct 01 2023 22:26:57 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903582 Sun Oct 01 2023 22:21:18 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903581 Sun Oct 01 2023 22:19:37 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903580 Sun Oct 01 2023 22:18:53 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903578 Sun Oct 01 2023 22:15:03 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903575 Sun Oct 01 2023 22:08:58 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903574 Sun Oct 01 2023 22:08:21 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1903573 Sun Oct 01 2023 22:08:17 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 72 blocks