cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
3 Miners
3 Workers
245.10 Sol/s (Now)
... (Avg)
Luck 0.003 Days
Bitcoincandy Network Stats
Block Height: 1775071
Network Hash/s: 306.19 Sol/s
Difficulty: 3.846538176535756
Node Connections: 15
Information
Pool Maintenance done. Having some pending blocks is normal. also support tab (link) fixed. Welcome to discord if you have any questions update 31 Mar 2023
   Pool Maintenance complite also support tab (link) fixed. Welcome to discord if you have any questions update 13 Dec 2022
   Pool Maintenance done. Check discord for more info. (p.s do you know that now possible to mine CDY by posting at https://forum.bitcoinbookmarks.com/ board? Welcome! update 21 Sep 2022
   Pool Maintenance complite update 25 Jun 2022
   Pool maintenance done. All unpaid balanced before reset paid manualy to miners. More info and question at CDY discord and telegram. Pool minimal payment changed to 1000 CDY update 1 Mar 2022
   Today Candy forked to protected pools community plan. This Euro pool at the right chain, don't worry! More info and question at CDY discord and telegram. update 10 Dec 2021
   (now everything is fine) What happened? Payments processor stucked. Everything has been paid manually at block 1398112. Together with that pool statictic reseted and maintenance done. Miners also receive bonus as double payment (check your wallet and you will see incomes with the same amount today). More info and question at CDY discord. update 5 Oct 2021
   Issue arised today with network connection to the pool fixed. update 25 Sep 2021
   Last pool reset/network issue solved. Unpaid funds were sent to miners. Unpayed balance doubled x2. Txid: 58a6629dd7e8662246221a900fae5f811ae4b001377bf912310013ffa041fa07 wore info at telegram candy group update 28 Jul 2021
   Euro pool and Todd pool resynced to block explorer height. It is near 400 blocks lose. If you have public IP (not under NAT) it will be helpful for CDY network to keep your node online to help others to stay in sync. More info in candy group update 10 Mar 2021
   Deep reorg happened at Euro Pool. Fixed. update 01 Feb 2021
   Pool maintenance done. Happy mining and do not forget to trade candy and support it as community coin. Candy needs your support. update 11 Dec 2019
   Pending blocks are normal. Now pool accumulates blocks to process payment one payment every 90 mins. update 12 Dec 2019
  
Bitcoincandy Blocks Found    224406 Blocks    Paid: 84006856.27186000 CDY  
Block: 1775071 Sat Apr 01 2023 02:25:07 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775070 Sat Apr 01 2023 02:22:00 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775069 Sat Apr 01 2023 02:20:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775068 Sat Apr 01 2023 02:19:22 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775067 Sat Apr 01 2023 02:14:07 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775066 Sat Apr 01 2023 02:10:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775065 Sat Apr 01 2023 02:09:27 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775064 Sat Apr 01 2023 02:07:12 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775063 Sat Apr 01 2023 02:06:23 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 1775062 Sat Apr 01 2023 02:00:29 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 1775061 Sat Apr 01 2023 02:00:01 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 1775060 Sat Apr 01 2023 01:52:04 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 1775059 Sat Apr 01 2023 01:48:31 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 1775058 Sat Apr 01 2023 01:46:44 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 1775057 Sat Apr 01 2023 01:43:42 GMT+0000 (Coordinated Universal Time) 6 of 100
Block: 1775056 Sat Apr 01 2023 01:42:07 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 1775055 Sat Apr 01 2023 01:37:27 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 1775054 Sat Apr 01 2023 01:32:56 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 1775053 Sat Apr 01 2023 01:32:29 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 1775052 Sat Apr 01 2023 01:32:18 GMT+0000 (Coordinated Universal Time) 11 of 100
Block: 1775051 Sat Apr 01 2023 01:31:57 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 1775050 Sat Apr 01 2023 01:30:10 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 1775048 Sat Apr 01 2023 01:26:21 GMT+0000 (Coordinated Universal Time) 15 of 100
Block: 1775047 Sat Apr 01 2023 01:24:50 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 1775046 Sat Apr 01 2023 01:23:01 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 1775044 Sat Apr 01 2023 01:16:41 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 1775043 Sat Apr 01 2023 01:12:33 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 1775042 Sat Apr 01 2023 01:09:27 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 1775041 Sat Apr 01 2023 01:08:54 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 1775040 Sat Apr 01 2023 01:07:52 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 1775038 Sat Apr 01 2023 01:05:18 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 1775037 Sat Apr 01 2023 01:04:56 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 1775036 Sat Apr 01 2023 01:01:53 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 1775035 Sat Apr 01 2023 00:58:40 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 1775034 Sat Apr 01 2023 00:57:15 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 1775033 Sat Apr 01 2023 00:57:11 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 1775032 Sat Apr 01 2023 00:56:48 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 1775029 Sat Apr 01 2023 00:50:27 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 1775028 Sat Apr 01 2023 00:43:35 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 1775027 Sat Apr 01 2023 00:40:41 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 1775026 Sat Apr 01 2023 00:35:08 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 1775025 Sat Apr 01 2023 00:34:55 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 1775024 Sat Apr 01 2023 00:33:30 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 1775023 Sat Apr 01 2023 00:20:38 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 1775022 Sat Apr 01 2023 00:19:55 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 1775020 Sat Apr 01 2023 00:19:03 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 1775019 Sat Apr 01 2023 00:18:46 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 1775018 Sat Apr 01 2023 00:17:41 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 1775017 Sat Apr 01 2023 00:17:28 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 1775016 Sat Apr 01 2023 00:12:50 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 1775014 Sat Apr 01 2023 00:09:48 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 1775013 Sat Apr 01 2023 00:08:39 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 1775012 Sat Apr 01 2023 00:07:55 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 1775011 Sat Apr 01 2023 00:06:08 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 1775010 Sat Apr 01 2023 00:05:13 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 1775009 Sat Apr 01 2023 00:05:12 GMT+0000 (Coordinated Universal Time) 54 of 100
Block: 1775008 Sat Apr 01 2023 00:02:16 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 1775007 Sat Apr 01 2023 00:01:01 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 1775006 Fri Mar 31 2023 23:59:46 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 1775005 Fri Mar 31 2023 23:59:36 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 1775004 Fri Mar 31 2023 23:54:58 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 1775003 Fri Mar 31 2023 23:53:17 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 1775002 Fri Mar 31 2023 23:51:09 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 1775001 Fri Mar 31 2023 23:48:29 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 1775000 Fri Mar 31 2023 23:46:42 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 1774997 Fri Mar 31 2023 23:44:46 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 1774996 Fri Mar 31 2023 23:38:51 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 1774995 Fri Mar 31 2023 23:38:47 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 1774994 Fri Mar 31 2023 23:34:39 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 1774993 Fri Mar 31 2023 23:34:31 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 1774992 Fri Mar 31 2023 23:34:21 GMT+0000 (Coordinated Universal Time) 71 of 100
Block: 1774991 Fri Mar 31 2023 23:33:14 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 1774990 Fri Mar 31 2023 23:29:29 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 1774989 Fri Mar 31 2023 23:29:10 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 1774988 Fri Mar 31 2023 23:28:37 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 1774987 Fri Mar 31 2023 23:27:13 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 1774986 Fri Mar 31 2023 23:27:04 GMT+0000 (Coordinated Universal Time) 77 of 100
Block: 1774985 Fri Mar 31 2023 23:26:21 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 1774983 Fri Mar 31 2023 23:25:22 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 1774982 Fri Mar 31 2023 23:23:52 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 1774980 Fri Mar 31 2023 23:22:42 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 1774979 Fri Mar 31 2023 23:22:24 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 1774978 Fri Mar 31 2023 23:19:02 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 1774977 Fri Mar 31 2023 23:16:39 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 1774976 Fri Mar 31 2023 23:15:28 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 1774975 Fri Mar 31 2023 23:09:25 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 1774974 Fri Mar 31 2023 23:03:04 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 1774973 Fri Mar 31 2023 23:02:53 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 1774972 Fri Mar 31 2023 23:02:46 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 1774971 Fri Mar 31 2023 22:59:49 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 1774970 Fri Mar 31 2023 22:53:57 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 1774969 Fri Mar 31 2023 22:53:44 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 1774968 Fri Mar 31 2023 22:51:32 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 1774967 Fri Mar 31 2023 22:50:07 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 1774966 Fri Mar 31 2023 22:44:14 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 1774964 Fri Mar 31 2023 22:43:10 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 1774963 Fri Mar 31 2023 22:42:23 GMT+0000 (Coordinated Universal Time) 100 of 100
Block: 1774962 Fri Mar 31 2023 22:39:55 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774961 Fri Mar 31 2023 22:37:33 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774960 Fri Mar 31 2023 22:34:10 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774958 Fri Mar 31 2023 22:31:00 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774956 Fri Mar 31 2023 22:28:29 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774955 Fri Mar 31 2023 22:26:17 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774954 Fri Mar 31 2023 22:21:30 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 1774953 Fri Mar 31 2023 22:21:18 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 105 blocks